Em estoque 50/50 cubos de prisma BeamSplitter
$6-60 /
| Quantidade de pedido mínimo: | 1 |
Modelo: BeamSplitter Prism Cubes
Período De Garantia: 3 anos
Personalização De Suporte: OEM, ODM, OBM
Lugar De Origem: China
Qualidade Da Superfície: 60/40
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Value |
| Material | N-BK7 Grade A Optical Glass (or equivalent) |
| Dimensions | 5mm to 50.8mm (Custom sizes available) |
| Surface Quality | (S/D) 40/20 or 60/40 |
| Surface Flatness | λ/4 @ 632.8nm |
| Transmitted Wavefront Error (TWE) | ≤ λ/4 |
| Clear Aperture | >90% of central dimension |
| Coating Type/AR Coating (Input/Output) | Broadband Dielectric or Hybrid (metal-dielectric)/R < 0.5% @ specified wavelength range |




| Part Number | Size | Wavelength | Split Ratio |
| BS-5050-05 | 5mm x 5mm | 400-700nm | 50/50;70/30;60/40 |
| BS-5050-10 | 10mm x 10mm | 400-700nm | 50/50;70/30;60/40 |
| BS-5050-20 | 20mm x 20mm | 400-700nm | 50/50;70/30;60/40 |
| BS-5050-25 | 25 25.4mm x 25.4mm | 400-700nm | 50/50;70/30;60/40 |
| Part Number | Size (LxWxH) | Wavelength | Split Ratio |
| NPBS-5050-10-NIR | 10mm x 10mm | 700-1100nm | 50/50 or upon the reqquire |
| NPBS-5050-12.7 | 12.7mm x 12.7mm | 632.8nm / 1064nm | 50/50 or upon the reqquire |
| NPBS-5050-20-NIR | 20mm x 20mm | 700-1100nm | 50/50 or upon the reqquire |
| NPBS-5050-50 | 50.8mm x 50.8mm | 400-700nm | 50/50 or upon the reqquire |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.